GM/Ford/Dodge Vehicles - Monitor Only
The DiabloSport Trinity T2 MX 9050 is a universal OBDII monitor designed to give drivers complete visibility into their vehicle’s performance. Compatible with most domestic cars and trucks, the T2 MX connects directly to your vehicle’s OBDII port, delivering real-time data monitoring through a vibrant full-color, five-inch touchscreen display.
The DiabloSport Trinity T2 MX 9050 is a universal OBDII monitor designed to give drivers complete visibility into their vehicle’s performance. Compatible with most domestic cars and trucks, the T2 MX connects directly to your vehicle’s OBDII port, delivering real-time data monitoring through a vibrant full-color, five-inch touchscreen display.
- Supports most domestic cars and trucks
- Measure 0-60, 0-100, 1/8th or 1/4mile performance
- Windshield mount included
- Keep an eye on real time data
- See whats happening when charging your vehicle
- Monitor your vehicle in real time!
- Full color, 5" touch screen display!
- Customizable layouts
- User uploadable background images
- Match themes to your dash or style!
Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2015 | Buick Encore |
| 2008-2009 | Buick LaCrosse |
| 2005-2007 | Buick Rainier |
| 2006-2007 | Buick Rendezvous |
| 2006-2007 | Buick Terraza |
| 2013-2015 | Cadillac ATS |
| 2004-2007 | Cadillac CTS |
| 2009-2015 | Cadillac CTS |
| 1999-2000 | Cadillac Escalade |
| 2002-2017 | Cadillac Escalade |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 2000 | Chevrolet C1500 |
| 1999-2002 | Chevrolet Camaro |
| 2010-2017 | Chevrolet Camaro |
| 2019-2020 | Chevrolet Camaro |
| 2011-2017 | Chevrolet Caprice |
| 2008-2012 | Chevrolet Colorado |
| 2015-2016 | Chevrolet Colorado |
| 1999-2018 | Chevrolet Corvette |
| 2011-2015 | Chevrolet Cruze |
| 2006-2009 | Chevrolet Impala |
| 2006-2007 | Chevrolet Malibu |
| 2006-2007 | Chevrolet Monte Carlo |
| 1999-2019 | Chevrolet Silverado 1500 |
| 2000 | Chevrolet Silverado 2500 |
| 2002-2012 | Chevrolet Silverado 2500 |
| 2015-2018 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2001-2007 | Chevrolet Silverado 3500 |
| 2015 | Chevrolet Silverado 3500 |
| 2014 | Chevrolet Silverado 3500 HD |
| 2012-2015 | Chevrolet Sonic |
| 2014-2017 | Chevrolet SS |
| 2003-2006 | Chevrolet SSR |
| 2014-2020 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2000-2010 | Chevrolet Suburban 2500 |
| 2000-2020 | Chevrolet Tahoe |
| 2006-2009 | Chevrolet Trailblazer |
| 2015 | Chevrolet Trax |
| 2006-2009 | Chevrolet Uplander |
| 2011-2014 | Chrysler 200 |
| 2005-2017 | Chrysler 300 |
| 2019 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 2008-2010 | Chrysler Sebring |
| 2008-2014 | Dodge Avenger |
| 2008-2009 | Dodge Caliber |
| 2008-2023 | Dodge Challenger |
| 2006-2023 | Dodge Charger |
| 1998-2012 | Dodge Dakota |
| 1998-2009 | Dodge Durango |
| 2011-2017 | Dodge Durango |
| 2021 | Dodge Durango |
| 2023-2026 | Dodge Durango |
| 2005-2008 | Dodge Magnum |
| 2003-2005 | Dodge Neon |
| 1998-2010 | Dodge Ram 1500 |
| 2003-2010 | Dodge Ram 2500 |
| 2004 | Dodge Ram 3500 |
| 2006-2007 | Dodge Ram 3500 |
| 2009 | Dodge Ram 3500 |
| 2023-2024 | Ford Bronco |
| 2003-2008 | Ford E-250 |
| 1999-2002 | Ford E-250 Econoline |
| 1999-2000 | Ford E-350 Econoline |
| 2001-2008 | Ford E-350 Super Duty |
| 2000-2005 | Ford Excursion |
| 1999-2011 | Ford Expedition |
| Attributes | |
| 5 Volt Data Logging Inputs | Yes |
| 5 Volt Data Logging Inputs | Yes |
| 50 State Legal | Yes |
| Accepts Custom Tunes From CMR | Yes |
| Alerts and Records | Yes |
| Auto Dimming Screen | Yes |
| Brand | DiabloSport |
| C.A.R.B EO # | D-770 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| CARB EO | D-770 |
| Category | Tuners and Programmers |
| Check Clear DTCs | Yes |
| Color Display | Yes |
| Color Touch Screen Display | Yes |
| Compressed Length | yes |
| Country of Origin (Primary) | US |
| Custom Background MyStyle | Yes |
| Data Logging | Yes |
| Emission Code | 6, 6 |
| EO Number | D-770 |
| Erases Fault Code | Yes |
| Fuel Type | Gas |
| Harmonized Tariff Code (Schedule B) | 8512204040 |
| Hazardous Material Code | N |
| Height | 4 |
| In Cab Monitoring | Yes |
| Length | 9.5 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| part type | Diagnostic Monitor |
| Performance Tests | Yes, Yes |
| Pods and Mounts Available | Yes, Yes |
| Product Type | In-Cabin Monitor, In-Cabin Monitor |
| Sale Category | Tuners and Programmers |
| SDR Required Flag | N |
| Touch Screen | Yes |
| Video Capable | Yes, Yes |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty Time | 1 |
| Weight | 2, 2 |
| Wi-Fi Updates | Yes, Yes |
| Width | 6.25, 6.25 |
| GTIN | 00810115014683 |