Torque Pritchett/Bronze w/Black Lip/18x9/6x5.5/-12mm
Transform your ride with the Torque TW411 Pritchett wheels, where rugged design meets high-performance engineering! Featuring an aggressive yet stylish aesthetic, these wheels are crafted from premium materials for maximum strength and durability, making them perfect for off-road adventures or city driving. The unique finish adds a striking touch to any vehicle, while their lightweight construction ensures enhanced handling and stability. Available in various sizes, the TW411 Pritchett wheels provide a perfect fit for a wide range of applications. Upgrade your vehicle's look and performance today with these stunning wheels that are built to conquer any terrain!
Transform your ride with the Torque TW411 Pritchett wheels, where rugged design meets high-performance engineering! Featuring an aggressive yet stylish aesthetic, these wheels are crafted from premium materials for maximum strength and durability, making them perfect for off-road adventures or city driving. The unique finish adds a striking touch to any vehicle, while their lightweight construction ensures enhanced handling and stability. Available in various sizes, the TW411 Pritchett wheels provide a perfect fit for a wide range of applications. Upgrade your vehicle's look and performance today with these stunning wheels that are built to conquer any terrain!
- Bronze with black lip. Sleek design Durable construction. Includes center cap.
- Sleek design
- Durable construction.
- Includes center cap.
Information:
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.Application Summary:
| Year | Make/Model |
|---|---|
| 2024-2025 | Cadillac Escalade |
| 2003-2025 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2010-2013 | Chevrolet Avalanche |
| 2004-2008 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1960-1969 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K10 Suburban |
| 1992-1999 | Chevrolet K1500 |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2008-2018 | Chevrolet Silverado 1500 |
| 2000-2013 | Chevrolet Suburban 1500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 1995-2005 | Chevrolet Tahoe |
| 2020-2025 | Chevrolet Tahoe |
| 2021-2025 | Chevrolet Trailblazer |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1989 | Dodge Raider |
| 2019-2025 | Ford Ranger |
| 1975-1978 | GMC C15 Suburban |
| 2012 | GMC Canyon |
| 1992 | GMC K1500 Suburban |
| 2007-2013 | GMC Sierra |
| 2015 | GMC Sierra |
| 2017-2025 | GMC Sierra |
| 1999 | GMC Sierra 1500 |
| 2011-2025 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 2008-2025 | GMC Yukon |
| 2015 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2000-2013 | GMC Yukon XL 2500 |
| 1975-1980 | International Scout II |
| 1980-1983 | Jeep Cherokee |
| 2005-2015 | Nissan Armada |
| 2017-2018 | Nissan Armada |
| 1986-1994 | Nissan D21 |
| 1998-2004 | Nissan Frontier |
| 1996-2004 | Nissan Pathfinder |
| 2004 | Nissan Pathfinder Armada |
| 2004-2009 | Nissan TITAN |
| 2016-2024 | Nissan TITAN XD |
| 2000-2004 | Nissan Xterra |
| 2021-2025 | Ram 1500 |
| Attributes | |
| Back Spacing | 4.530 in. |
| Bolt Pattern | 6x5.500 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Category | Wheels, Wheels |
| Country of Origin (Primary) | CN |
| Finish | Bronze |
| Harmonized Tariff Code (Schedule B) | 8708704548 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Offset | Negative 12mm |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N, N |
| Utv Product | N |
| Wheel Size | 18x9 |
| GTIN | 00840269962721 |